Personal CDs & IRAs
| CDs | IRAs | KidSave 60 Month CD | |
|---|---|---|---|
| Recommended For: | Depositing Funds for a specified term at fixed rate; Higher yield | Anyone under 70-1/2 with earned income for Retirement; Rollovers and Transfers Welcomed | Children up to age 17; Encourages saving; 5 year fixed term; $25 match; Additions allowed; Prizes |
| Minimum to Open: | $500 | $100 | $25 |
| Minimum to Earn Interest: | $500 | $100 | $25 |
| Monthly Service Fee: | N/A | N/A | N/A |
| Access to Funds: | At Term | At Term | At Term |
| Additional Deposits: | At Maturity | $100 Minimum until Maximum Contribution for tax year | $5 Minimum |


